Tariffs
Season | Period | Prices in NZD |
---|---|---|
Low | April 1st 2025 - Oct 31 2025 | $350 |
High | Nov 1st 2025 - Dec 22 2025 | $495 |
Holiday / Year End | Dec 23 2025 to Jan 04 2026 | $525 |
High | Jan 05 2026 - Mar 31, 2026 | $495 |
Low | April 1st 2026 - Oct 31 2026 | $350 |
High | Nov 1st 2026 - Dec 22 2026 | $495 |
Holiday / Year End | Dec 23 2026 to Jan 04 2027 | $525 |
Note: Accommodation is for one to four people per night, with a two night minimum stay.
Other information
- Arrival time = 4pm
Departure time = 10am - Tariffs include the New Zealand 15% Goods & Service Taxes.
- Accepted Credit cards
Master Card, Visa
Terms and Conditions
Two night minimum stays required on all bookings
30% (or minimum US$200.00) deposit is required to secure reservations. Deposit is non-refundable in the event of cancellation within 30 days prior to arrival. Full payment due is non-refundable in the event of cancellation within 7 days prior to arrival.